Triumph Scrambler 400 X Pre-Order
Triumph Scrambler 400 X Pre-Order
Thanks to an incredible mix of performance, character and quality, the Triumph Scrambler 400 X is going to take the small-displacement motorcycle segment by storm. If you want to be riding one around Seattle, Tacoma, Olympia or any of the other fine cities of the PNW in spring of 2024, now's the time to pre-order.
Scrambler 400 X deliveries are expected to begin in January/February 2024.
Secure one of our first Triumph Scrambler 400 X motorcycles by paying a fully-refundable $250.00 deposit and selecting your color preference.
This $250.00 deposit will be applied towards the purchase price of your Triumph Scrambler 400 X when it becomes available.
Final pricing for the Triumph Scrambler 400 X and out-the-door (OTD) pricing is still to be determined. Once we know the final price, how and where you intend to take delivery of your new Triumph motorcycle, our Sales staff can provide detailed OTD pricing.
When motorcycle becomes available, you will have 10 business days to complete the purchase of the motorcycle. If you are unable to complete the purchase with 10 business days, your deposit will be refunded and the motorcycle will be made available to others.
(Tacoma, WA location only. SoSo Cycles doesn't sell Triumph in California... At least not yet!)
SPECIFICATION
Price
Feature | Details |
---|---|
Price | From Price Announcement Coming This Fall |
Engine & Transmission
Feature | Details |
---|---|
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
Capacity | 398.15 cc |
Bore | 89.0 |
Stroke | 64.0 |
Compression | 12:1 |
Max Power EC | 39.5 HP (40PS) @ 8,000 RPM |
Max Torque EC | 27.7 ft lb @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Chassis
Feature | Details |
---|---|
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
Swingarm | Twin-sided, cast alloy aluminum |
Front Wheel | Cast aluminum alloy 10 spoke, 19 x 2.5 in |
Rear Wheel | Cast aluminum alloy 10 spoke, 17 x 3.5 in |
Front Tire | 100/90-19 |
Rear Tire | 140/80-17 |
Front Suspension | 43mm upside down Big Piston forks. 150mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 150mm wheel travel |
Front Brakes | 320mm fixed disc, four-piston radial caliper, ABS |
Rear Brakes | 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
Dimensions & Weight
Feature | Details |
---|---|
Width Handlebars | 35.47 in (901 mm) |
Seat Height | 32.87 in (835 mm) |
Wheelbase | 55.83 in (1418 mm) |
Rake | 23.2 º |
Trail | 4.25 in (108 mm) |
Tank Capacity | 3.43 US gal (13 litres) |
Wet Weight | 395 lb (179kg) |
Service
Feature | Details |
---|---|
Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |